Besta deild 2026
Besta deild top scorers 2026
Every goal scored in the Besta deild this season, per player, from the match reports. Own goals are excluded.
Key facts (20/09/2026)
Updated 20/09/2026
As of 20/09/2026, Aron Sigurðarson (KR) leads the Besta deild 2026 scoring chart with 20 goals.
Top scorers
165 players have scored
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 1 | Aron Sigurðarson | KR | 20 | 4 |
| 2 | Eiður Gauti Sæbjörnsson | KR | 14 | – |
| 3 | Markús Páll Ellertsson | ÍA | 13 | – |
| 3 | Viktor Jónsson | ÍA | 13 | 2 |
| 5 | Elías Már Ómarsson | Víkingur Reykjavík | 12 | – |
| 6 | Kristófer Ingi Kristinsson | Breiðablik | 11 | 1 |
| 6 | Stefan Alexander Ljubicic | Keflavík | 11 | 1 |
| 8 | Emil Atlason | Stjarnan | 10 | – |
| 8 | Kennie Knak Chopart | Fram | 10 | – |
| 8 | Hallgrímur Mar Steingrímsson | KA | 10 | 1 |
| 11 | Benedikt V. Warén | Stjarnan | 9 | – |
| 11 | Óskar Borgþórsson | Víkingur Reykjavík | 9 | – |
| 11 | Tryggvi Hrafn Haraldsson | Valur | 9 | 1 |
| 11 | Helgi Guðjónsson | Víkingur Reykjavík | 9 | 3 |
| 11 | Gylfi Þór Sigurðsson | Víkingur Reykjavík | 9 | 4 |
| 16 | Arnór Ingvi Traustason | KR | 8 | – |
| 16 | Luke Morgan Conrad Rae | KR | 8 | – |
| 18 | Andri Rúnar Bjarnason | Stjarnan | 7 | – |
| 18 | Valdimar Þór Ingimundarson | Víkingur Reykjavík | 7 | – |
| 18 | Atli Þór Jónasson | Fram | 7 | 1 |
| 18 | Kjartan Kári Halldórsson | FH | 7 | 3 |
| 22 | Galdur Guðmundsson | KR | 6 | – |
| 22 | Gils Gíslason | FH | 6 | – |
| 22 | Lúkas Logi Heimisson | Valur | 6 | – |
| 22 | Róbert Hauksson | Fram | 6 | – |
| 22 | Ágúst Orri Þorsteinsson | Breiðablik | 6 | – |
| 22 | Ástbjörn Þórðarson | KR | 6 | – |
| 22 | Örvar Eggertsson | Stjarnan | 6 | – |
| 22 | Freyr Sigurðsson | Fram | 6 | 1 |
| 30 | Adolf Daði Birgisson | FH | 5 | – |
| 30 | Birgir Baldvinsson | KA | 5 | – |
| 30 | Dagur Orri Garðarsson | Valur | 5 | – |
| 30 | Davíð Ingvarsson | Breiðablik | 5 | – |
| 30 | Eiður Orri Ragnarsson | Keflavík | 5 | – |
| 30 | Gísli Eyjólfsson | ÍA | 5 | – |
| 30 | Haraldur Einar Ásgrímsson | Fram | 5 | – |
| 30 | Jakob Snær Árnason | KA | 5 | – |
| 30 | Omar Sowe | ÍBV | 5 | – |
| 30 | Tómas Orri Róbertsson | FH | 5 | – |
| 30 | Ágúst Eðvald Hlynsson | Þór Akureyri | 5 | – |
| 41 | Aron Elís Þrándarson | Víkingur Reykjavík | 4 | – |
| 41 | Birnir Snær Ingason | Stjarnan | 4 | – |
| 41 | Daníel Hafsteinsson | Víkingur Reykjavík | 4 | – |
| 41 | Jónatan Ingi Jónsson | Valur | 4 | – |
| 41 | Marin Mudrazija | Keflavík | 4 | – |
| 41 | Muhamed Alghoul | Keflavík | 4 | – |
| 41 | Róbert Elís Hlynsson | ÍBV | 4 | – |
| 41 | Sesar Örn Harðarson | ÍBV | 4 | – |
| 41 | Stígur Diljan Þórðarson | Víkingur Reykjavík | 4 | – |
| 41 | Amin Cosic | KR | 4 | 1 |
| 41 | Vicente Rafael Valor Martínez | ÍBV | 4 | 3 |
| 52 | Adam Ægir Pálsson | Valur | 3 | – |
| 52 | Alex Freyr Hilmarsson | ÍBV | 3 | – |
| 52 | Aron Bjarnason | Breiðablik | 3 | – |
| 52 | Bjarki Björn Gunnarsson | ÍBV | 3 | – |
| 52 | Christian Jakobsen | Þór Akureyri | 3 | – |
| 52 | Gunnar Vatnhamar | Víkingur Reykjavík | 3 | – |
| 52 | Ingimar Arnar Kristjánsson | Þór Akureyri | 3 | – |
| 52 | Jakob Byström | Fram | 3 | – |
| 52 | Karl Friðleifur Gunnarsson | Víkingur Reykjavík | 3 | – |
Own goals are not credited to players; penalty shoot-outs do not count. "Pens" is how many of the goals were penalties.
Checked against the KSÍ (Markahæstir + player career pages) list through 20/09/2026: all 23 listed players' totals match ours.
Clean sheets by team
| # | Team | Clean sheets |
|---|---|---|
| 1 | Víkingur Reykjavík | 8 |
| 2 | Breiðablik | 5 |
| 2 | FH | 5 |
| 2 | Keflavík | 5 |
| 2 | Þór Akureyri | 5 |
| 6 | KA | 4 |
| 7 | Fram | 3 |
| 7 | Stjarnan | 3 |
| 7 | ÍA | 3 |
| 10 | Valur | 2 |
| 11 | KR | 1 |
| 11 | ÍBV | 1 |